Oppo a16 best phone oppo new product lounch mp 50 back ceamra and
| BODY | Dimensions | 163.8 x 75.6 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
|---|
| Weight | 190 g (6.70 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 480 nits (typ) |
|---|
| Size | 6.52 inches, 102.6 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 11, ColorOS 11.1 |
|---|
| Chipset | MediaTek MT6765G Helio G35 (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC |
|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 256GB 4GB RAM |
| | eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.0, A2DP, LE, aptX |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
Disclaimer. We can not guarantee that the inform
Comments
Post a Comment